Overview of our Backup Plans
These are value-packed checkmarks – ask us how they can meet your needs.
| BASIC | STANDARD | PREMIUM | |
|---|---|---|---|
| Monitors backup jobs and alerts necessary contacts | ✓ | ✓ | ✓ |
| Custom backup scheduling | ✓ | ✓ | ✓ |
| Backup physical and virtual workloads | ✓ | ✓ | ✓ |
| Local storage of backup data – client to provide suitable storage hardware | ✓ | ✓ | ✓ |
| Cloud storage of backup data | ✓ | ✓ | ✓ |
| Granular recovery | ✓ | ✓ | ✓ |
| Server management | ✓ | ✓ | |
| Remediation of failed backup jobs | ✓ | ✓ | |
| Test restore of backed up data | ✓ | ||
| Recovery services up to 10 hours per license/backed up workload | ✓ |
Overview of our Backup Plans
These are value-packed checkmarks – ask us how they can meet your needs.