Overview of our Device as a Service Plans
These are value-packed checkmarks – ask us how they can meet your needs.
| BASIC | STANDARD | PREMIUM | |
|---|---|---|---|
| Business-class endpoint device (ask about our current make and model options) | ✓ | ✓ | ✓ |
| Three-year NBD onsite warranty for laptops | ✓ | ✓ | ✓ |
| Accidental damage protection for laptops | ✓ | ✓ | ✓ |
| System imaging | ✓ | ✓ | ✓ |
| Endpoint security | ✓ | ✓ | ✓ |
| File and folder backup | ✓ | ✓ | ✓ |
| Patch management | ✓ | ✓ | ✓ |
| Docking station, wireless keyboard and mouse, and two monitors with cables | ✓ | ✓ | |
| Data migration and onsite setup | ✓ | ✓ | |
| 24/7 Helpdesk Premium support | ✓ |
Overview of our Device as a Service Plans
These are value-packed checkmarks – ask us how they can meet your needs.