Overview of our Helpdesk Plans
These are value-packed checkmarks – ask us how they can meet your needs.
| BASIC | STANDARD | PREMIUM | |
|---|---|---|---|
| Incident management and service request processing via phone, email or self-service portal | ✓ | ✓ | ✓ | 
| Workstations, laptops, tablets, and smartphones | ✓ | ✓ | ✓ | 
| Windows and Apple-based workstations and laptops | ✓ | ✓ | ✓ | 
| Active Directory account disabling | ✓ | ✓ | ✓ | 
| User password resets | ✓ | ✓ | ✓ | 
| Network connectivity | ✓ | ✓ | ✓ | 
| Wi-Fi client setup | ✓ | ✓ | ✓ | 
| Core application | ✓ | ✓ | ✓ | 
| Microsoft 365 | ✓ | ✓ | ✓ | 
| Software and application-related incidents on Microsoft or Apple systems | ✓ | ✓ | ✓ | 
| Printer related problems | ✓ | ✓ | ✓ | 
| Multiple escalation paths dependent on impact and severity | ✓ | ✓ | ✓ | 
| Level 2 escalation support | Available as an out of scope ticket at an hourly rate | ✓ | ✓ | 
| Windows and third-party patch management | ✓ | ||
| Anti-virus solution management | ✓ | ||
| Workstation file and folder backup management for Windows | ✓ | ||
| Remediation of a malware or virus infection and restoration of document backups | ✓ | 
Overview of our Helpdesk Plans
These are value-packed checkmarks – ask us how they can meet your needs.